Loading market data
Rank | Name | Price | Market Cap | Volume (24H) | Circulating Supply | Change (24H) | Change (7D) |
---|---|---|---|---|---|---|---|
#1 | $57,071 | $1.07T | $68.32B | 18.69M BTC | +5.83% | -4.86% | |
#2 | $2,248.58 | $259.66B | $39.55B | 115.53M ETH | +7.68% | +4.57% | |
#3 | $525.87 | $81.36B | $7.69B | 154.53M BNB | +18.73% | +0.57% | |
#4 | $1.41 | $64.91B | $16.62B | 45.97B XRP | +16.02% | +3.98% | |
#5 | $0.40 | $51.62B | $30B | 129.25B DOGE | +36.10% | +442.49% | |
#6 | $1 | $48.35B | $175.45B | 48.26B USDT | -0.15% | +0.01% | |
#7 | $1.26 | $40.39B | $5.37B | 32.04B ADA | +7.70% | -0.34% | |
#9 | $272.03 | $18.14B | $11.52B | 66.75M LTC | +6.93% | +7.51% | |
#10 | $962.67 | $18.03B | $11.78B | 18.71M BCH | +11.46% | +40.06% | |
#11 | $39.66 | $16.69B | $3.61B | 420.51M LINK | +17.73% | +17.30% | |
#13 | $0.25 | $16.16B | $4.07B | 64.97B VEN | +15.61% | +75.47% | |
#14 | $1 | $12.65B | $3.30B | 12.64B USDC | -0.23% | -0.16% | |
#15 | $0.53 | $12.20B | $1.78B | 22.88B XLM | +8.67% | -9.55% | |
#16 | $11.37 | $11.37B | $690.05M | 1B THETA | +7.84% | -6.97% | |
#17 | $160.21 | $10.73B | $1.46B | 67.41M FIL | +3.98% | -10.28% | |
#18 | $0.14 | $10.14B | $6.19B | 71.66B TRX | +8.39% | +15.49% | |
#21 | $117.22 | $8.31B | $8.42B | 70.53M NEO | +47.61% | +83.43% | |
#22 | $7.05 | $6.75B | $6.61B | 955.81M EOS | +10.02% | +4.49% | |
#24 | $1 | $6.65B | $7.81B | 6.65B BUSD | -0.14% | -0.15% | |
#25 | $2.36 | $6.55B | $461.77M | 2.78B MIOTA | +22.90% | +12.06% | |
#26 | $341.51 | $6.12B | $927.18M | 17.89M XMR | +13.48% | +4.50% | |
#27 | $315.86 | $5.91B | $2.20B | 18.71M BSV | +6.48% | +14.55% | |
#28 | $15.40 | $5.85B | $650.27M | 379.37M LUNA | +21.92% | +1.85% | |
#29 | $0.22 | $5.53B | $225.80M | 25.26B MCO | +2.27% | -5.01% | |
#30 | $0.008 | $5.45B | $2.59B | 659.07B BTT | +2.98% | -5.49% | |
#31 | $20.95 | $5B | $1.20B | 238.53M ATOM | +3.83% | -10.06% | |
#33 | $6.10 | $4.68B | $611.05M | 766.98M XTZ | +8.26% | -5.42% | |
#34 | $35.86 | $4.53B | $5.86B | 126.36M ETC | +10.79% | +76.87% | |
#35 | $51.25 | $4.52B | $192.94M | 88.28M FTT | +12.06% | +0.02% | |
#36 | $16.72 | $4.51B | $453.52M | 269.45M OKB | +11.04% | -24.31% | |
#37 | $1.46 | $4.15B | $622.04M | 2.85B ALGO | +8.61% | -3.32% | |
#42 | $0.40 | $3.60B | $397.01M | 9B XEM | +7.28% | -16.61% | |
#44 | $1 | $3.43B | $1.62B | 3.43B DAI | -0.16% | -0.31% | |
#47 | $3,511.93 | $3.16B | $404.74M | 901.68K MKR | +18.47% | +54.21% | |
#48 | $17.67 | $3.15B | $2.98B | 178.11M HT | +7.54% | -11.93% | |
#49 | $303.20 | $3.07B | $2.18B | 10.09M DASH | +6.49% | +5.66% | |
#50 | $0.02 | $3.06B | $596.15M | 177.62B HOT | +4.99% | -12.91% | |
#51 | $0.54 | $2.87B | $1.48B | 5.34B CHZ | +6.79% | +11.41% | |
#52 | $221.89 | $2.85B | $39.70M | 12.84M DCR | +9.94% | +12.65% | |
#54 | $248.60 | $2.73B | $2.73B | 11.01M ZEC | +14.29% | +11.63% | |
#55 | $17.11 | $2.59B | $199.29M | 151.51M HAV | +1.97% | -10.16% | |
#56 | $2.67 | $2.48B | $297.85M | 934.31M ENJ | +9.70% | -14.43% | |
#57 | $0.31 | $2.45B | $187.23M | 7.92B HBAR | +6.42% | -15.18% | |
#59 | $0.20 | $2.41B | $314.06M | 11.94B ZIL | +6.66% | -2.97% | |
#62 | $0.05 | $2.27B | $1.14B | 47.55B SC | +10.94% | +69.16% | |
#64 | $2.24 | $2.14B | $2.85M | 956.14M LEO | +3.98% | +5.44% | |
#66 | $0.14 | $2.02B | $331.45M | 14.23B DGB | +25.12% | +61.58% | |
#67 | $19.49 | $2.02B | $2.74B | 103.33M QTUM | +41.81% | +30.12% | |
#69 | $1.31 | $1.96B | $528.53M | 1.49B BAT | +10.56% | -8.99% | |
#70 | $3.50 | $1.96B | $7.88M | 560M NEXO | +4.99% | +18.89% | |
#72 | $0.36 | $1.87B | $270.29M | 5.19B MATIC | +9.56% | -1.37% | |
#73 | $2.24 | $1.82B | $2.31B | 809.81M ONT | +24.23% | +13.91% | |
#77 | $1.29 | $1.71B | $544.40M | 1.33B MANA | +7.93% | +19.19% | |
#78 | $0.20 | $1.70B | $348.34M | 8.59B RVN | +6.03% | +5.31% | |
#79 | $92.57 | $1.62B | $128.47M | 17.51M BTG | +4.33% | -18.11% | |
#82 | $11.18 | $1.48B | $1.41B | 133.25M NANO | -3.61% | +92.67% | |
#84 | $2.36 | $1.41B | $170.44M | 598.03M ICX | +7.81% | -8.19% | |
#85 | $1.79 | $1.40B | $261.01M | 781.55M ZRX | +10.77% | -16.10% | |
#86 | $13.62 | $1.36B | $158.22M | 100M WAVES | +9.46% | -12.68% | |
#89 | $6.99 | $1.26B | $215.89M | 179.95M BNT | +8.14% | -1% | |
#90 | $8.92 | $1.24B | $683.13M | 140.25M OMG | +18.18% | -6.78% | |
#96 | $14.50 | $1.14B | $51.45M | 78.70M HLM | +30.08% | -15.24% | |
#98 | $101.42 | $1.12B | $206.02M | 10.99M ZEN | +7.22% | +34.16% | |
#99 | $0.001 | $1.09B | $379.12M | 766.30B WINK | +4.33% | -17.68% | |
#100 | $1 | $1.08B | $89.42M | 1.08B PAX | -0.11% | +0.09% | |
#101 | $13.36 | $1.06B | $92.01M | 79.29M KCS | +25.45% | -28.41% | |
#103 | $0.06 | $1.04B | $137.93M | 16.45B XVG | +27.25% | +46.82% | |
#104 | $0.41 | $1.04B | $158.29M | 2.54B FTM | +4.44% | -10.80% | |
#105 | $1.08 | $1.03B | $7.53M | 951.76M CHSB | +14.41% | +2.42% | |
#106 | $0.004 | $966.50M | $2.31M | 236.52B PSX | +2.65% | -13.59% | |
#107 | $0.01 | $956.89M | $169.37M | 94.36B DENT | +5.76% | -28.67% | |
#109 | $4.10 | $911.92M | $8.08M | 222.30M BQX | +4.36% | -16.99% | |
#112 | $0.22 | $872.10M | $133.95M | 3.88B SNT | +20.44% | +6.01% | |
#115 | $0.94 | $831.43M | $176.19M | 881.15M REN | +8.60% | -9.77% | |
#116 | $5.76 | $820.55M | $46.27M | 143.76M LSK | +10.47% | -15.24% | |
#119 | $0.02 | $783.27M | $173.21M | 34.46B VTHO | +13.79% | +36.58% | |
#121 | $0.59 | $737.35M | $183.53M | 1.25B LRC | +6.25% | +3.30% | |
#124 | $28.87 | $678.87M | $12.56M | 23.51M LPT | +7.18% | -7.15% | |
#125 | $0.03 | $675.68M | $42.05M | 24.74B CKB | +5.94% | -17.20% | |
#129 | $2.97 | $606.61M | $126.17M | 204.61M KNC | +7.44% | -18.75% | |
#138 | $1.17 | $527.86M | $1.57M | 452.55M MAID | +14.69% | -3.58% | |
#142 | $2.57 | $483.04M | $14.07M | 188.16M BCD | +7.58% | -8.01% | |
#143 | $0.06 | $482.67M | $73.60M | 8.41B STORM | +0.59% | -27.92% | |
#146 | $0.03 | $465.28M | $2.57M | 17.86B ETN | +3.76% | -6.24% | |
#151 | $0.66 | $429.79M | $54.31M | 650M NKN | +6.18% | -32.22% | |
#153 | $75.96 | $427.73M | $40.99M | 5.66M NMR | +9.51% | +4.40% | |
#158 | $0.008 | $411.54M | $11.17M | 54.26B TEL | +12.05% | +8.39% | |
#159 | $0.14 | $409.82M | $164.70M | 2.97B MED | +2.22% | -29.43% | |
#160 | $0.18 | $405.47M | $33.50M | 2.27B ORBS | +23.26% | +0.53% | |
#162 | $2.55 | $399.97M | $25.45M | 156.72M ARK | +31.82% | -6.25% | |
#163 | $1.05 | $398.78M | $11.75M | 381.25M STEEM | +11.93% | -20.16% | |
#164 | $0.0003 | $395.77M | $10.64M | 1.56T KIN | +23.33% | -28.24% | |
#165 | $0.04 | $391.15M | $10.86M | 10.30B FUN | +4.28% | -13.72% | |
#166 | $0.23 | $386.47M | $137.45M | 1.67B BTM | +12.44% | +24.15% | |
#168 | $0.40 | $382.76M | $8.63M | 966.74M AGI | +6.11% | -23.68% | |
#169 | $0.38 | $380.47M | $17.78M | 999M ARDR | +10.12% | -25.72% | |
#171 | $0.56 | $375.01M | $72.93M | 670M CVC | +8.35% | -12.88% | |
#175 | $2.91 | $365.30M | $15M | 125.36M KMD | +10.16% | -22.03% | |
#179 | $4.04 | $352.69M | $447.15M | 86.49M SXP | +11.90% | -20.17% | |
#182 | $0.06 | $331.46M | $66.96M | 5.61B CELR | +5.39% | -6.65% |
USD
© CoinLoop 2021