Loading market data
Rank | Name | Price | Market Cap | Volume (24H) | Circulating Supply | Change (24H) | Change (7D) |
---|---|---|---|---|---|---|---|
#1 | $37,047 | $687.83B | $54.65B | 18.60M BTC | +4.24% | -9.23% | |
#2 | $1,260.16 | $143.75B | $36.54B | 114.28M ETH | +9.98% | +2.98% | |
#3 | $1 | $24.29B | $93.54B | 24.30B USDT | +0.05% | -0.27% | |
#5 | $0.28 | $12.93B | $3.33B | 45.51B XRP | +2.97% | -11.51% | |
#6 | $0.35 | $10.82B | $4.03B | 31.11B ADA | +16.50% | +13.12% | |
#7 | $147.51 | $9.75B | $6.44B | 66.29M LTC | +6.28% | -14.80% | |
#8 | $501.70 | $9.33B | $6.37B | 18.63M BCH | +5.93% | +14.53% | |
#9 | $21.90 | $8.77B | $4.92B | 401.51M LINK | +17.44% | +43.26% | |
#10 | $0.30 | $6.57B | $1.62B | 22.10B XLM | +7.51% | -1.59% | |
#11 | $43.11 | $6.38B | $501.19M | 147.88M BNB | +7.27% | +1.51% | |
#12 | $1 | $5.01B | $1.79B | 5.01B USDC | +0.23% | -0.05% | |
#14 | $206.70 | $3.84B | $1.03B | 18.63M BSV | +1.15% | +14.61% | |
#15 | $159.38 | $2.84B | $425.86M | 17.81M XMR | +2.27% | +11.82% | |
#16 | $2.83 | $2.68B | $2.92B | 950.66M EOS | +5.12% | -9.24% | |
#18 | $16.69 | $2.31B | $406.67M | 139.81M HAV | +19.07% | +41.50% | |
#19 | $3 | $2.26B | $555.87M | 756.93M XTZ | +16.76% | +22.09% | |
#20 | $0.03 | $2.19B | $1.32B | 71.66B TRX | +5.18% | +0.46% | |
#21 | $2.14 | $2.14B | $144.62M | 1B THETA | +7.17% | +7.27% | |
#22 | $9.03 | $2.13B | $1.58B | 238.53M ATOM | +22.86% | +51.65% | |
#23 | $0.22 | $1.98B | $103.38M | 9B XEM | +4.13% | -5.67% | |
#26 | $0.03 | $1.79B | $445M | 64.85B VEN | +14.82% | +1.40% | |
#27 | $0.08 | $1.77B | $72M | 22.72B MCO | +12.90% | -4.83% | |
#28 | $24.07 | $1.69B | $798.91M | 70.53M NEO | +6.05% | +21.63% | |
#29 | $6.13 | $1.66B | $163.59M | 271.45M OKB | +5.60% | -14.53% | |
#31 | $1,576.65 | $1.42B | $227.39M | 902.36K MKR | +8.56% | +51.18% | |
#33 | $1 | $1.35B | $563.95M | 1.35B DAI | +0.04% | +0.31% | |
#34 | $1.33 | $1.29B | $17.86M | 968.27M LEO | +0.68% | -0.43% | |
#35 | $130.20 | $1.28B | $839.97M | 9.92M DASH | +6.56% | +35.73% | |
#36 | $0.44 | $1.23B | $55.27M | 2.78B MIOTA | +9.19% | +19.96% | |
#37 | $0.009 | $1.19B | $359.19M | 127.97B DOGE | +2.22% | -6.17% | |
#38 | $111.25 | $1.18B | $1.73B | 10.70M ZEC | +9.15% | +61.70% | |
#39 | $1 | $1.16B | $2.47B | 1.16B BUSD | -0.22% | -0.15% | |
#40 | $23.24 | $1.03B | $241.08M | 44.58M FIL | +7.91% | +7.27% | |
#42 | $5.24 | $1.02B | $227.05M | 193.43M HT | +4.51% | +6.25% | |
#44 | $7.94 | $921.30M | $1.27B | 116.32M ETC | +6.65% | +14.34% | |
#48 | $9.57 | $859.11M | $15.24M | 89.87M FTT | +6.84% | +1.78% | |
#49 | $0.07 | $835.67M | $181.04M | 11.60B ZIL | +13.40% | -1.77% | |
#52 | $58.61 | $724.06M | $20.47M | 12.49M DCR | +8.37% | -8.41% | |
#53 | $6.73 | $669.48M | $131.71M | 100M WAVES | +8.48% | +19.86% | |
#58 | $0.66 | $525.60M | $329.71M | 805.65M ONT | +9.61% | +18% | |
#59 | $3.68 | $514.31M | $613.20M | 140.25M OMG | +8.37% | +7.96% | |
#61 | $0.41 | $504.20M | $96.69M | 1.25B LRC | +10.09% | +15.90% | |
#63 | $0.56 | $492.31M | $143.85M | 881.15M REN | +15.03% | +44.49% | |
#64 | $3.53 | $467.57M | $116.51M | 133.25M NANO | +14.70% | -13.11% | |
#66 | $1 | $451.97M | $112.69M | 452.68M PAX | +0.41% | +0% | |
#68 | $0.53 | $425.05M | $406.82M | 803.09M ALGO | +17.98% | +16.52% | |
#69 | $0.69 | $402.53M | $72.29M | 582.52M ICX | +17.18% | +9.81% | |
#70 | $0.54 | $401.78M | $130.73M | 749.92M ZRX | +9.91% | +22.26% | |
#72 | $0.27 | $397.76M | $322.34M | 1.48B BAT | +11.88% | +7.31% | |
#74 | $0.06 | $393.51M | $86.64M | 6.76B HBAR | +11.87% | -6.28% | |
#75 | $0.69 | $385.32M | $6.65M | 560M NEXO | +1.07% | +5.87% | |
#76 | $0.03 | $384.43M | $19.07M | 13.95B DGB | +7.05% | -10.39% | |
#77 | $0.79 | $380.94M | $21.96M | 484.84M LUNA | +2.81% | -7.58% | |
#78 | $1 | $378.81M | $139.33M | 378.53M TUSD | +0.07% | -0.07% | |
#81 | $3.12 | $319.40M | $450.67M | 103.08M QTUM | +9.13% | +8.94% | |
#85 | $0.30 | $282.29M | $1.66M | 931.26M CHSB | +3.50% | -5.34% | |
#86 | $1.22 | $269.41M | $20.71M | 222.30M BQX | +0.12% | +115.80% | |
#88 | $25 | $266.05M | $37.81M | 10.66M ZEN | +10.09% | +72.11% | |
#90 | $1.24 | $247.60M | $93.18M | 200.89M KNC | +10.52% | +10.97% | |
#93 | $0.0004 | $237.42M | $70.49M | 659.07B BTT | +4.48% | +8.90% | |
#95 | $12.93 | $225.66M | $37.05M | 17.51M BTG | +2.87% | +13.93% | |
#98 | $0.06 | $215.14M | $45.14M | 3.88B SNT | +8.80% | -13.71% | |
#99 | $0.005 | $213.49M | $11.12M | 45.31B SC | +6.70% | -2.64% | |
#101 | $0.01 | $197.81M | $7.83M | 16.42B XVG | +2.99% | -17.97% | |
#102 | $1.38 | $196.81M | $10.04M | 142.96M LSK | +8.13% | +4.21% | |
#104 | $0.20 | $184.38M | $29.86M | 923.13M ENJ | +11.98% | -9.20% | |
#105 | $1 | $180.08M | $52.86M | 179.69M NUSD | +0.37% | +0.30% | |
#107 | $1.81 | $176.74M | $125.04M | 97.50M BNT | +10.27% | +16.44% | |
#108 | $114.83 | $173.09M | $1.03M | 1.50M GNO | +7.29% | +3.91% | |
#109 | $0.03 | $166.29M | $60.02M | 4.86B MATIC | +6.42% | +7.93% | |
#112 | $1.94 | $151.63M | $591.56K | 78.32M LEND | +27.51% | +74.23% | |
#113 | $28.62 | $149.78M | $9.40M | 5.23M NMR | +5.68% | +7.37% | |
#114 | $0.11 | $149.12M | $44.29M | 1.33B MANA | +5% | -12.26% | |
#116 | $0.76 | $142.84M | $6.03M | 188.16M BCD | +1.69% | +47.05% | |
#118 | $0.20 | $138.57M | $6.06M | 688.55M RIF | +5.36% | +10.19% | |
#119 | $0.30 | $134.90M | $692.57K | 452.55M MAID | +2.34% | -17.58% | |
#120 | $0.02 | $131.47M | $14.92M | 7.92B RVN | +6.71% | +2.90% | |
#121 | $0.0007 | $131.22M | $18.42M | 177.62B HOT | +3.49% | -9.24% | |
#122 | $5.97 | $130.33M | $1.66M | 22.16M VITAE | +5.24% | +50.75% | |
#123 | $0.005 | $129.51M | $9.36M | 23.58B CKB | +13.74% | +18.95% | |
#124 | $3.55 | $123.03M | $44.79M | 34.64M ANT | +9.34% | +5.35% | |
#125 | $1.65 | $121.90M | $43.51M | 72.76M MONA | +13.04% | -1.80% | |
#127 | $20.10 | $115.79M | $20.41M | 5.77M REP | +8.10% | +9.56% | |
#128 | $0.07 | $115.52M | $50.31M | 1.65B BTM | +1.79% | +8.95% | |
#132 | $0.02 | $108.28M | $5.56M | 6.01B FUN | +38.77% | +56.68% | |
#134 | $1.40 | $107.06M | $20.13M | 76.64M TOMO | +12.63% | +23.29% | |
#135 | $0.24 | $106.08M | $9.32M | 450M UTK | +22% | +18.14% | |
#136 | $1.63 | $105.81M | $4.35M | 65.19M HLM | +12.31% | +13.65% | |
#137 | $0.16 | $104.33M | $44.05M | 670M CVC | +6% | -7.35% | |
#138 | $0.02 | $104.04M | $36.90M | 5.34B CHZ | +4.66% | +1.51% | |
#142 | $1.18 | $94.69M | $9.65M | 80.12M KCS | +2.57% | +15.33% | |
#143 | $0.12 | $93.43M | $16.32M | 751.22M DNT | +4.12% | -9.61% | |
#144 | $0.67 | $92.77M | $1.82M | 139.60M UBT | +16.99% | +5.54% | |
#145 | $0.0004 | $92.20M | $15.99M | 236.52B PSX | +2.90% | +95.13% | |
#155 | $0.08 | $82.08M | $7.39M | 999M ARDR | +7.98% | -4.47% | |
#156 | $0.00005 | $55.74M | $769.99K | 556.99B DIME | +5,201.81% | +1,254.09% | |
#159 | $2.13 | $57.22M | $37,384 | 26.83M XSPEC | +3,136.29% | +2,606.51% | |
#159 | $0.69 | $77.53M | $851.50K | 111.94M XSN | +3.46% | +151.05% | |
#161 | $0.62 | $76.56M | $5.68M | 123.71M KMD | +10.20% | +10.32% | |
#166 | $0.03 | $74.59M | $18.64M | 2.54B FTM | +17.60% | +11.26% |
USD
© CoinLoop 2021