Loading market data
Rank | Name | Price | Market Cap | Volume (24H) | Circulating Supply | Change (24H) | Change (7D) |
---|---|---|---|---|---|---|---|
#1 | $50,151 | $935.99B | $44.67B | 18.65M BTC | +3.10% | +7.50% | |
#2 | $1,654.21 | $190.31B | $28.49B | 114.96M ETH | -0.35% | +11.76% | |
#3 | $1 | $36.60B | $78.11B | 36.47B USDT | +0.06% | +0.94% | |
#4 | $234.27 | $36.17B | $3.08B | 154.53M BNB | +4.26% | +3.33% | |
#5 | $1.12 | $35.78B | $3.63B | 31.96B ADA | +0.51% | -16.63% | |
#7 | $0.46 | $21.10B | $2.50B | 45.73B XRP | +0.14% | +4.27% | |
#9 | $186.14 | $12.40B | $4.92B | 66.62M LTC | +3.09% | +7.42% | |
#10 | $27.84 | $11.45B | $1.44B | 411.51M LINK | -1.39% | +5.49% | |
#11 | $508.33 | $9.49B | $3.94B | 18.67M BCH | +2.26% | +3.86% | |
#12 | $0.41 | $9.20B | $766.18M | 22.57B XLM | +1.54% | -8.07% | |
#13 | $1 | $9.19B | $1.24B | 9.16B USDC | +0.08% | -0.65% | |
#14 | $0.05 | $6.57B | $1B | 128.66B DOGE | -0.42% | +0.38% | |
#15 | $0.73 | $6.53B | $476.92M | 9B XEM | -0.70% | +24.24% | |
#18 | $17.16 | $4.62B | $216.08M | 269.45M OKB | +0.52% | -6.97% | |
#19 | $18.93 | $4.50B | $730.83M | 238.53M ATOM | -0.03% | -2.19% | |
#20 | $4.22 | $4.22B | $196.47M | 1B THETA | +2.03% | +32.20% | |
#21 | $0.16 | $3.79B | $163.98M | 24.14B MCO | +2.03% | +3.58% | |
#22 | $206.34 | $3.69B | $632.40M | 17.86M XMR | +1.62% | -2.22% | |
#23 | $0.06 | $3.65B | $841.38M | 64.85B VEN | +7.94% | +37.21% | |
#24 | $0.05 | $3.65B | $1.30B | 71.66B TRX | +1.90% | +8.32% | |
#26 | $3.75 | $3.58B | $2.10B | 953.45M EOS | +0.42% | +1.15% | |
#27 | $1.28 | $3.56B | $111.28M | 2.78B MIOTA | -1.60% | +11.55% | |
#28 | $183.65 | $3.43B | $495.28M | 18.67M BSV | +2.35% | -1.31% | |
#29 | $7.84 | $3.17B | $206.05M | 404.41M LUNA | -4.85% | +31.40% | |
#30 | $1 | $3.14B | $2.86B | 3.13B BUSD | +0.31% | -1.17% | |
#31 | $4.09 | $3.12B | $400.51M | 762.27M XTZ | +5.78% | +11.12% | |
#32 | $20.85 | $3.07B | $150.79M | 147.37M HAV | -2.26% | +9.43% | |
#33 | $15.08 | $2.82B | $4.63B | 186.87M HT | -1.13% | -6.46% | |
#34 | $38.59 | $2.72B | $595.03M | 70.53M NEO | +1.31% | +2.45% | |
#35 | $30.01 | $2.66B | $26.12M | 88.76M FTT | +2.13% | +8.77% | |
#37 | $1 | $2.58B | $510.17M | 2.57B DAI | -0.11% | -0.37% | |
#39 | $40.75 | $2.34B | $189.24M | 57.42M FIL | +0.63% | +6% | |
#44 | $208.78 | $2.09B | $800.26M | 10.01M DASH | +0.42% | -2.60% | |
#48 | $2,208.45 | $1.99B | $86.98M | 901.68K MKR | -2.61% | +10.51% | |
#49 | $150.45 | $1.91B | $33.54M | 12.68M DCR | -1.41% | +10.04% | |
#51 | $1.88 | $1.81B | $1.04M | 960.61M LEO | -2.58% | -8.43% | |
#53 | $0.12 | $1.37B | $111.96M | 11.78B ZIL | +1.36% | -1.04% | |
#54 | $125.56 | $1.37B | $883.42M | 10.86M ZEC | +0.13% | +2.91% | |
#55 | $6.07 | $1.35B | $11.08M | 222.30M BQX | +3.30% | +1.99% | |
#57 | $11.29 | $1.31B | $1.20B | 116.32M ETC | +1.68% | +0.74% | |
#61 | $0.16 | $1.29B | $119.44M | 8.28B RVN | +2.37% | +8.66% | |
#62 | $1.35 | $1.25B | $899.75M | 929.34M ENJ | +18.06% | +135.22% | |
#63 | $8.17 | $1.24B | $737.26M | 151.36M BNT | -3.28% | +62.53% | |
#66 | $2.15 | $1.20B | $7.14M | 560M NEXO | +0.69% | +6.05% | |
#67 | $0.15 | $1.15B | $84.77M | 7.51B HBAR | +5.25% | +26.97% | |
#68 | $1.88 | $1.13B | $111.39M | 592.46M ICX | +2.86% | +22.26% | |
#69 | $0.44 | $1.11B | $156.52M | 2.54B FTM | +0.30% | -6.67% | |
#70 | $1.14 | $1.07B | $8.90M | 941.73M CHSB | -3.60% | +29.72% | |
#71 | $0.21 | $1.05B | $122.19M | 4.97B MATIC | -1.78% | +5.59% | |
#73 | $1.37 | $1.04B | $170.41M | 760.41M ZRX | +0.60% | +1.23% | |
#74 | $0.68 | $1.02B | $360.65M | 1.49B BAT | +3.20% | +32% | |
#75 | $9.96 | $995.73M | $84.97M | 100M WAVES | -0.37% | +3.02% | |
#76 | $1.12 | $985.69M | $156.98M | 881.15M REN | +4.51% | +2.70% | |
#77 | $1 | $869.35M | $58.78M | 866.82M PAX | +0.22% | -0.69% | |
#78 | $1.08 | $864.71M | $493.22M | 803.09M ALGO | +3.31% | -3.11% | |
#80 | $1.02 | $824.23M | $337.14M | 807.93M ONT | -1.25% | +11.24% | |
#81 | $0.001 | $814.45M | $264.44M | 659.07B BTT | +0.84% | -3.36% | |
#85 | $0.05 | $762.77M | $42.81M | 14.10B DGB | +0.60% | +0.12% | |
#87 | $0.57 | $706.42M | $55.41M | 1.25B LRC | -2.95% | +3.97% | |
#88 | $4.99 | $700.72M | $462.77M | 140.25M OMG | -3.64% | +10.24% | |
#89 | $0.13 | $696.99M | $1.17B | 5.34B CHZ | +19.96% | +145.70% | |
#90 | $5.15 | $685.74M | $23.72M | 133.25M NANO | +1.10% | -0.84% | |
#93 | $6.19 | $639.58M | $524.21M | 103.22M QTUM | -5.60% | +16.06% | |
#100 | $0.003 | $538.36M | $107.44M | 177.62B HOT | +2.44% | +13.13% | |
#101 | $49.45 | $534.16M | $54.61M | 10.84M ZEN | +14.38% | +4.27% | |
#103 | $0.40 | $521.71M | $211.01M | 1.33B MANA | +9.47% | +55.27% | |
#105 | $0.01 | $508.83M | $18.94M | 47.24B SC | +2.14% | +5.49% | |
#106 | $28.83 | $505.84M | $40.29M | 17.51M BTG | +2.71% | +8.55% | |
#107 | $0.002 | $479.93M | $49.44M | 236.52B PSX | -1.07% | -4.05% | |
#110 | $3.16 | $452.53M | $20.74M | 143.39M LSK | +0.07% | +2.31% | |
#115 | $2.03 | $415.32M | $75.73M | 204.63M KNC | -2.24% | +18.74% | |
#120 | $4.49 | $357.96M | $17.39M | 79.84M KCS | +4.12% | -6.77% | |
#121 | $0.02 | $350.80M | $13.31M | 16.44B XVG | -0.67% | +14.69% | |
#122 | $0.09 | $345.13M | $23.85M | 3.88B SNT | +0.78% | -0.01% | |
#130 | $4.19 | $303.14M | $4.33M | 72.20M HLM | +2.96% | +6.85% | |
#131 | $1 | $295.69M | $75.16M | 294.50M TUSD | -0.08% | -0.95% | |
#136 | $0.39 | $260.91M | $35.08M | 670M CVC | +2.16% | +4.67% | |
#137 | $0.01 | $257.24M | $14.73M | 24.19B CKB | -0.02% | -1.60% | |
#141 | $4.01 | $249.90M | $124.47K | 62.33M LEND | +6.01% | +19.36% | |
#142 | $1 | $249.54M | $32.81M | 248.61M NUSD | -0.65% | -2.17% | |
#148 | $2.87 | $233.18M | $301.34M | 80.67M TOMO | +40.43% | +59.15% | |
#152 | $2.53 | $220.11M | $260.05M | 87.21M SXP | +6.35% | +12.01% | |
#153 | $39.38 | $217.75M | $9.37M | 5.53M NMR | -0.17% | -3.18% | |
#155 | $1.37 | $213.87M | $6.66M | 155.80M ARK | -4.22% | +0.56% | |
#157 | $137.82 | $207.29M | $1.06M | 1.50M GNO | -0.08% | +7.88% | |
#159 | $0.46 | $205.63M | $1.14M | 452.55M MAID | -3.13% | +15.44% | |
#160 | $0.01 | $204.99M | $744.03K | 17.84B ETN | +5.16% | +8.77% | |
#162 | $0.20 | $203.07M | $16.56M | 999M ARDR | -1.21% | +20.85% | |
#163 | $1.05 | $196.97M | $2.70M | 188.16M BCD | +0.33% | +5.49% | |
#164 | $0.26 | $196.76M | $10.85M | 751.22M DNT | +0.97% | +5.15% | |
#165 | $0.28 | $196.41M | $5.64M | 699.38M RIF | +2.38% | +15.16% | |
#167 | $0.004 | $195.34M | $4.94M | 54.26B TEL | +0.79% | +10.60% | |
#169 | $0.03 | $192.42M | $7.15M | 6.01B FUN | +0.39% | +9.11% | |
#170 | $0.12 | $191.30M | $31.39M | 1.53B WAX | +7.53% | +50.83% | |
#171 | $0.006 | $190.79M | $23.97M | 33.01B VTHO | +6.93% | +29.56% | |
#173 | $0.53 | $189.20M | $1.81M | 354.44M TRAC | +29.19% | +26.21% | |
#178 | $0.19 | $184.07M | $2.30M | 958.45M AGI | +1.26% | -2.91% | |
#180 | $1.47 | $182.85M | $8.39M | 124.64M KMD | -3.61% | +12.38% | |
#183 | $11.19 | $179.37M | $3.96M | 16.03M RPL | +0.76% | +30.64% | |
#184 | $0.40 | $179.36M | $20.89M | 450M UTK | +10.78% | +18.86% |
USD
© CoinLoop 2021